<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.infas.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.infas.de/Projekte/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/Projekte/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/Projekte/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/Projekte/" />
		<lastmod>2026-08-07T08:33:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/die-innovationserhebung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/die-innovationserhebung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/innovation-survey/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/die-innovationserhebung/" />
		<lastmod>2026-08-07T08:33:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/evaluation-von-disease-management-programmen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/evaluation-von-disease-management-programmen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/evaluation-of-disease-management-programs/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/evaluation-von-disease-management-programmen/" />
		<lastmod>2026-07-14T08:22:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/lebensverlaeufe-und-altersvorsorge-lea-2026/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/lebensverlaeufe-und-altersvorsorge-lea-2026/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/lebensverlaeufe-und-altersvorsorge-lea-2026/" />
		<lastmod>2026-06-10T11:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/alterssurvey-lebensentwuerfe-einstellungen-beduerfnislagen-und-sinnstrukturen-aelter-werdender-menschen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/alterssurvey-lebensentwuerfe-einstellungen-beduerfnislagen-und-sinnstrukturen-aelter-werdender-menschen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/german-aging-survey-lifestyle-attitudes-needs-and-meaning-structures-of-older-people/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/alterssurvey-lebensentwuerfe-einstellungen-beduerfnislagen-und-sinnstrukturen-aelter-werdender-menschen/" />
		<lastmod>2026-04-20T14:03:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/" />
		<lastmod>2026-03-25T15:54:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/oesterreich-unterwegs/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/oesterreich-unterwegs/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/oesterreich-unterwegs/" />
		<lastmod>2026-03-09T14:56:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/das-bibb-qualifizierungspanel/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/das-bibb-qualifizierungspanel/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/das-bibb-qualifizierungspanel/" />
		<lastmod>2026-02-11T08:05:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/die-mentale-gesundheit-und-arbeitsfaehigkeit-von-arbeitnehmern-s-mga/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/die-mentale-gesundheit-und-arbeitsfaehigkeit-von-arbeitnehmern-s-mga/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/die-mentale-gesundheit-und-arbeitsfaehigkeit-von-arbeitnehmern-s-mga/" />
		<lastmod>2025-12-03T13:57:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/erhoehung-der-verbraucherpartizipation-an-der-energiewende-und-datenbasierte-mehrwertdienste-evekt/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/erhoehung-der-verbraucherpartizipation-an-der-energiewende-und-datenbasierte-mehrwertdienste-evekt/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/erhoehung-der-verbraucherpartizipation-an-der-energiewende-und-datenbasierte-mehrwertdienste-evekt/" />
		<lastmod>2024-11-22T15:14:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/eine-verbrauchersicht-auf-menschenrechtliche-risiken-in-der-lieferkette/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/eine-verbrauchersicht-auf-menschenrechtliche-risiken-in-der-lieferkette/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/eine-verbrauchersicht-auf-menschenrechtliche-risiken-in-der-lieferkette/" />
		<lastmod>2024-11-22T14:54:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/bergprofilstudie-2022-befragung-zum-thema-urlaub-in-den-bergen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/bergprofilstudie-2022-befragung-zum-thema-urlaub-in-den-bergen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/bergprofilstudie-2022-befragung-zum-thema-urlaub-in-den-bergen/" />
		<lastmod>2024-11-22T14:09:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/wissenschaftliche-evaluierung-der-modellvorhaben-zur-verbesserung-der-zusammenarbeit-von-arbeitsaemtern-und-traegern-der-sozialhilfe-mozart/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/wissenschaftliche-evaluierung-der-modellvorhaben-zur-verbesserung-der-zusammenarbeit-von-arbeitsaemtern-und-traegern-der-sozialhilfe-mozart/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/wissenschaftliche-evaluierung-der-modellvorhaben-zur-verbesserung-der-zusammenarbeit-von-arbeitsaemtern-und-traegern-der-sozialhilfe-mozart/" />
		<lastmod>2024-08-27T16:04:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/reiseverhalten-der-in-deutschland-ansaessigen-bevoelkerung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/reiseverhalten-der-in-deutschland-ansaessigen-bevoelkerung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/travel-behaviour-of-the-german-population/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/reiseverhalten-der-in-deutschland-ansaessigen-bevoelkerung/" />
		<lastmod>2024-07-09T12:10:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/mobilitaet-in-deutschland-mid/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/mobilitaet-in-deutschland-mid/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/mobilitaet-in-deutschland-mid/" />
		<lastmod>2024-05-08T12:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/lida-leben-in-der-arbeit-gesundheitsdeterminanten-alternde-arbeitnehmerschaft/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/lida-leben-in-der-arbeit-gesundheitsdeterminanten-alternde-arbeitnehmerschaft/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/living-in-work-health-factors-of-an-aging-workforce/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/lida-leben-in-der-arbeit-gesundheitsdeterminanten-alternde-arbeitnehmerschaft/" />
		<lastmod>2023-12-07T12:38:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/der-infas-lebenslagenindex-ilex/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/der-infas-lebenslagenindex-ilex/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/der-infas-lebenslagenindex-ilex/" />
		<lastmod>2023-10-25T11:18:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/aufwachsen-in-deutschland-alltagswelten-aida/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/aufwachsen-in-deutschland-alltagswelten-aida/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/growing-up-in-germany-everyday-lives/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/aufwachsen-in-deutschland-alltagswelten-aida/" />
		<lastmod>2023-07-11T15:56:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/refugees-in-the-german-educational-system-reges/" />
		<lastmod>2023-06-16T12:50:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/national-educational-panel-study-neps-educational-trajectories-in-germany/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/nationales-bildungspanel-neps-bildungsverlaeufe-in-deutschland/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/national-educational-panel-study-neps-educational-trajectories-in-germany/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/nationales-bildungspanel-neps-bildungsverlaeufe-in-deutschland/" />
		<lastmod>2023-06-14T11:32:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/the-mobicor-project-mobility-under-the-influence-of-the-corona-pandemic/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/das-mobicor-projekt-mobilitaet-unter-dem-einfluss-der-corona-pandemie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/the-mobicor-project-mobility-under-the-influence-of-the-corona-pandemic/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/das-mobicor-projekt-mobilitaet-unter-dem-einfluss-der-corona-pandemie/" />
		<lastmod>2023-06-14T11:26:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/das-mobicor-projekt-mobilitaet-unter-dem-einfluss-der-corona-pandemie/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/das-mobicor-projekt-mobilitaet-unter-dem-einfluss-der-corona-pandemie/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/the-mobicor-project-mobility-under-the-influence-of-the-corona-pandemic/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/das-mobicor-projekt-mobilitaet-unter-dem-einfluss-der-corona-pandemie/" />
		<lastmod>2023-05-30T12:53:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/the-ecobarometer/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/das-oekobarometer/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/the-ecobarometer/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/das-oekobarometer/" />
		<lastmod>2023-02-15T16:07:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/gut-wohnen-in-deutschland-housing-energy-and-the-environment/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/gut-wohnen-in-deutschland-wohnen-energie-und-umwelt/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/gut-wohnen-in-deutschland-housing-energy-and-the-environment/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/gut-wohnen-in-deutschland-wohnen-energie-und-umwelt/" />
		<lastmod>2023-02-15T16:04:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/consumer-information-for-apps/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/verbraucherinformationen-bei-apps/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/consumer-information-for-apps/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/verbraucherinformationen-bei-apps/" />
		<lastmod>2023-02-15T16:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/consumer-traces-in-the-digital-world/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/verbraucherspuren-in-der-digitalen-welt/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/consumer-traces-in-the-digital-world/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/verbraucherspuren-in-der-digitalen-welt/" />
		<lastmod>2023-02-15T15:59:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/consumer-scoring/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/verbraucher-scoring/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/consumer-scoring/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/verbraucher-scoring/" />
		<lastmod>2023-02-15T15:59:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/luxmobil-mobilitaetserhebung-in-luxemburg/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/luxmobil-mobilitaetserhebung-in-luxemburg/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/luxmobil-mobilitaetserhebung-in-luxemburg/" />
		<lastmod>2023-02-13T13:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/social-inclusion-of-individuals-with-disabilities/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/teilhabe-von-menschen-mit-behinderungen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/social-inclusion-of-individuals-with-disabilities/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/teilhabe-von-menschen-mit-behinderungen/" />
		<lastmod>2023-02-13T13:43:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/teilhabe-von-menschen-mit-behinderungen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/teilhabe-von-menschen-mit-behinderungen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/social-inclusion-of-individuals-with-disabilities/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/teilhabe-von-menschen-mit-behinderungen/" />
		<lastmod>2023-02-13T13:42:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/growing-up-in-germany-everyday-lives/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/aufwachsen-in-deutschland-alltagswelten-aida/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/growing-up-in-germany-everyday-lives/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/aufwachsen-in-deutschland-alltagswelten-aida/" />
		<lastmod>2023-02-13T13:31:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/machbarkeit-von-unternehmensbefragungen-im-rahmen-des-frueherkennungs-und-beobachtungssystems-zur-beruflichen-bildung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/machbarkeit-von-unternehmensbefragungen-im-rahmen-des-frueherkennungs-und-beobachtungssystems-zur-beruflichen-bildung/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/machbarkeit-von-unternehmensbefragungen-im-rahmen-des-frueherkennungs-und-beobachtungssystems-zur-beruflichen-bildung/" />
		<lastmod>2023-02-10T11:50:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/working-time-report-for-germany/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/working-time-report-for-germany/?lang=en" />
		<lastmod>2023-02-10T11:42:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/german-aging-survey-lifestyle-attitudes-needs-and-meaning-structures-of-older-people/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/alterssurvey-lebensentwuerfe-einstellungen-beduerfnislagen-und-sinnstrukturen-aelter-werdender-menschen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/german-aging-survey-lifestyle-attitudes-needs-and-meaning-structures-of-older-people/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/alterssurvey-lebensentwuerfe-einstellungen-beduerfnislagen-und-sinnstrukturen-aelter-werdender-menschen/" />
		<lastmod>2023-02-10T11:39:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/living-in-work-health-factors-of-an-aging-workforce/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/lida-leben-in-der-arbeit-gesundheitsdeterminanten-alternde-arbeitnehmerschaft/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/living-in-work-health-factors-of-an-aging-workforce/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/lida-leben-in-der-arbeit-gesundheitsdeterminanten-alternde-arbeitnehmerschaft/" />
		<lastmod>2023-02-10T08:27:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/dazwischen-zukunftsorientierter-strukturwandel-im-rheinischen-revier/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/dazwischen-zukunftsorientierter-strukturwandel-im-rheinischen-revier/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/dazwischen-zukunftsorientierter-strukturwandel-im-rheinischen-revier/" />
		<lastmod>2023-02-10T08:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/marktstruktur-und-kundenanalyse-im-bereich-elektro-mobilitaet/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/marktstruktur-und-kundenanalyse-im-bereich-elektro-mobilitaet/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/marktstruktur-und-kundenanalyse-im-bereich-elektro-mobilitaet/" />
		<lastmod>2023-02-10T08:05:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/sicherheit-und-kriminalitaet-in-deutschland-skid-2020/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/sicherheit-und-kriminalitaet-in-deutschland-skid-2020/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/security-and-crime-in-germany-skid-2020/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/sicherheit-und-kriminalitaet-in-deutschland-skid-2020/" />
		<lastmod>2023-02-10T07:48:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/potenzial-von-lastenraedern-und-fahrradanhaengern-analyse-zur-anschaffung-und-nutzung-im-privaten-bereich/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/potenzial-von-lastenraedern-und-fahrradanhaengern-analyse-zur-anschaffung-und-nutzung-im-privaten-bereich/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/potential-of-cargo-bikes-and-bicycle-trailers-analysis-for-acquisition-and-use-in-the-private-sector/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/potenzial-von-lastenraedern-und-fahrradanhaengern-analyse-zur-anschaffung-und-nutzung-im-privaten-bereich/" />
		<lastmod>2023-02-08T08:40:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/verbreitung-nutzung-und-moegliche-probleme-von-werkvertraegen-quantitative-unternehmens-und-betriebsraetebefragung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/verbreitung-nutzung-und-moegliche-probleme-von-werkvertraegen-quantitative-unternehmens-und-betriebsraetebefragung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/prevalence-use-and-potential-problems-of-werksvertraegen-quantitative-survey-of-companies-and-works-councils/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/verbreitung-nutzung-und-moegliche-probleme-von-werkvertraegen-quantitative-unternehmens-und-betriebsraetebefragung/" />
		<lastmod>2023-02-08T08:36:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/private-haushalte-und-ihre-finanzen-phf-2/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/private-haushalte-und-ihre-finanzen-phf-2/?lang=en" />
		<lastmod>2023-02-07T11:54:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/young-refugees-wellcome/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/17495/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/young-refugees-wellcome/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/17495/" />
		<lastmod>2023-02-07T11:52:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/climateticket-austria-demand-survey/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/nachfrageerhebung-des-klimaticket-oesterreich/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/climateticket-austria-demand-survey/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/nachfrageerhebung-des-klimaticket-oesterreich/" />
		<lastmod>2023-02-07T11:51:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/potential-of-cargo-bikes-and-bicycle-trailers-analysis-for-acquisition-and-use-in-the-private-sector/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/potenzial-von-lastenraedern-und-fahrradanhaengern-analyse-zur-anschaffung-und-nutzung-im-privaten-bereich/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/potential-of-cargo-bikes-and-bicycle-trailers-analysis-for-acquisition-and-use-in-the-private-sector/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/potenzial-von-lastenraedern-und-fahrradanhaengern-analyse-zur-anschaffung-und-nutzung-im-privaten-bereich/" />
		<lastmod>2023-02-07T11:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/baseline-study-consumer-issues-2020/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/basisstudie-verbraucherbelange-2020/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/baseline-study-consumer-issues-2020/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/basisstudie-verbraucherbelange-2020/" />
		<lastmod>2023-02-07T11:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/satisfaction-with-government-services/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/zufriedenheit-mit-behoerdlichen-dienstleistungen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/satisfaction-with-government-services/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/zufriedenheit-mit-behoerdlichen-dienstleistungen/" />
		<lastmod>2023-02-07T11:45:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/user-group-oriented-transformation-of-the-transport-sector-using-the-example-of-automobility/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/nutzergruppenorientierte-transformation-des-verkehrssektors-am-beispiel-der-automobilitaet/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/user-group-oriented-transformation-of-the-transport-sector-using-the-example-of-automobility/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/nutzergruppenorientierte-transformation-des-verkehrssektors-am-beispiel-der-automobilitaet/" />
		<lastmod>2023-02-07T11:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/study-on-co2-footprints-in-everyday-traffic/?lang=en</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/studie-zu-den-co2-fussabdruecken-im-alltagsverkehr/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.infas.de/studien/study-on-co2-footprints-in-everyday-traffic/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/studie-zu-den-co2-fussabdruecken-im-alltagsverkehr/" />
		<lastmod>2023-02-07T11:41:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/bevoelkerungsbefragung-zum-thema-sicherheit-und-gewalt-in-nordrhein-westfalen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.infas.de/studien/bevoelkerungsbefragung-zum-thema-sicherheit-und-gewalt-in-nordrhein-westfalen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.infas.de/studien/bevoelkerungsbefragung-zum-thema-sicherheit-und-gewalt-in-nordrhein-westfalen/" />
		<lastmod>2023-02-03T14:52:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.infas.de/studien/europaeischer-survey-zur-gesundheit-und-sozialer-integration-ehsis/</loc>
